MG Global School

ADMISSIONS OPEN! Enroll Now

Fee Structure

Scrollable Tables

Day Scholars (Regular School)

Fee Structure N-U Grade I & II Grade III & IV Grade V & VI Grade VII Grade VIII
Annual Fee 16000 24000 32000 40000 44000 48000
Tuition Fee 32000 32000 32000 32000 32000 32000
Total Fee 48000 56000 64000 72000 76000 80000
Admission Fee 4000 4000 4000 4000 4000 4000

Day Boarding (Day School)

Fee Structure N-U Grade I & II Grade III & IV Grade V & VI Grade VII Grade VIII
Annual Fee 16000 24000 32000 40000 44000 48000
Tuition Fee 32000 32000 32000 32000 32000 32000
Day Boarding Fee 8000 8000 10000 12000 14000 16000
Total Fee 54000 64000 74000 84000 90000 96000
Admission Fee 4000 4000 4000 4000 4000 4000

With Hostel Facilities (24x7)

Fee Structure Grade III Grade IV Grade V Grade VI Grade VII Grade VIII
Annual Fee 16000 24000 32000 40000 44000 48000
Tuition Fee 32000 32000 32000 32000 32000 32000
Hostel Charges 100000 110000 120000 130000 140000 150000
Total Fee 148000 166000 184000 202000 216000 230000
Admission Fee 4000 4000 4000 4000 4000 4000
Imprest Charges 12000 12000 12000 12000 12000 12000

Please Note

  • Fee will be paid in full or four equal installments at the time of admission by PDC Cheques.
  • Admission Fee is payable only for new students once at the time of admission.
  • Imprest Charges are taken against Books, Stationery, School Uniform & other expenses.
  • Fees once paid will not be refunded in any case.
  • Late Fine will be charged if not paid on time.

Key Dates for Post-Dated Cheque Fee Payments

  • 1st Installment Before 10th April 2025
  • 2nd Installment Before 10th July 2025
  • 3rd Installment Before 10th October 2025
  • 4th Installment Before 10th January 2026

Discount Note
Discounts are exclusively available for children of martyrs (Shaheed) and single mothers.

Scroll to Top